<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Loose in the Lab: New Products - Fossils]]></title>
		<link>https://looseinthelabscience.com</link>
		<description><![CDATA[A list of the new products at Loose in the Lab.]]></description>
		<pubDate>Thu, 14 May 2026 22:23:31 +0000</pubDate>
		<isc:store_title><![CDATA[Loose in the Lab]]></isc:store_title>
		<item>
			<title><![CDATA[Fossil Fish Host Rock - Utah Customers Only]]></title>
			<link>https://looseinthelabscience.com/fossil-fish-host-rock-utah-customers-only/</link>
			<pubDate>Mon, 06 Nov 2017 13:38:05 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/fossil-fish-host-rock-utah-customers-only/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/fossil-fish-host-rock-utah-customers-only/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3535/images/1863/fish_fossil_host__15553.1470092964.1280.1280__09549.1510004367.190.285.jpg?c=2" alt="Fossil Fish Host Rock - Utah Customers Only" /></a></div><p><span style="color: #ff0000;">If you are located outside of Utah, call us at 801 568 9596 and we will discuss shipping options.</span></p>
<p>Ideal for classrooms, family science nights, and science fairs.</p>
<p>All of those cool fish we have come from a layer of sedimentary rock that is snu..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/fossil-fish-host-rock-utah-customers-only/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3535/images/1863/fish_fossil_host__15553.1470092964.1280.1280__09549.1510004367.190.285.jpg?c=2" alt="Fossil Fish Host Rock - Utah Customers Only" /></a></div><p><span style="color: #ff0000;">If you are located outside of Utah, call us at 801 568 9596 and we will discuss shipping options.</span></p>
<p>Ideal for classrooms, family science nights, and science fairs.</p>
<p>All of those cool fish we have come from a layer of sedimentary rock that is snu..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="color: #ff0000;">If you are located outside of Utah, call us at 801 568 9596 and we will discuss shipping options.</span></p>
<p>Ideal for classrooms, family science nights, and science fairs.</p>
<p>All of those cool fish we have come from a layer of sedimentary rock that is snu..]]></isc:description>
			<isc:productid><![CDATA[3535]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3535/images/1863/fish_fossil_host__15553.1470092964.1280.1280__09549.1510004367.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3535/images/1863/fish_fossil_host__15553.1470092964.1280.1280__09549.1510004367.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Elasmosaur Vertebrae]]></title>
			<link>https://looseinthelabscience.com/elasmosaur-vertebrae/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:55 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/elasmosaur-vertebrae/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/elasmosaur-vertebrae/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3412/images/1243/mosasaur_vertabrae_all__04385.1470092966.190.285.jpg?c=2" alt="Elasmosaur Vertebrae" /></a></div><p>Elasmosaurs breathed air, were powerful swimmers, and were well-adapted to living in the warm, shallow seas that were common during the Late Cretaceous Period. They had a large shark like tail and a double hinged jaw, like modern day snakes, so they could swallow their prey whole. Species range..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/elasmosaur-vertebrae/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3412/images/1243/mosasaur_vertabrae_all__04385.1470092966.190.285.jpg?c=2" alt="Elasmosaur Vertebrae" /></a></div><p>Elasmosaurs breathed air, were powerful swimmers, and were well-adapted to living in the warm, shallow seas that were common during the Late Cretaceous Period. They had a large shark like tail and a double hinged jaw, like modern day snakes, so they could swallow their prey whole. Species range..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Elasmosaurs breathed air, were powerful swimmers, and were well-adapted to living in the warm, shallow seas that were common during the Late Cretaceous Period. They had a large shark like tail and a double hinged jaw, like modern day snakes, so they could swallow their prey whole. Species range..]]></isc:description>
			<isc:productid><![CDATA[3412]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3412/images/1243/mosasaur_vertabrae_all__04385.1470092966.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3412/images/1243/mosasaur_vertabrae_all__04385.1470092966.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sand Dollar, Mexico, 3"]]></title>
			<link>https://looseinthelabscience.com/sand-dollar-mexico-3/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:54 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/sand-dollar-mexico-3/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/sand-dollar-mexico-3/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3404/images/1447/sand_dollar_3inch_rough__34433.1470092979.190.285.jpg?c=2" alt="Sand Dollar, Mexico, 3&quot;" /></a></div><p>Excellent samples of a fossil sand dollar. These are from Baja, Mexico and were were buried on the coast when the sediments from the great floods that produced the Grand Canyon swept out to sea. Great details and a wonderful introduction to sea urchins, sand dollars and other &ldquo;spiny skinn..<p><strong>Price: $14.95</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/sand-dollar-mexico-3/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3404/images/1447/sand_dollar_3inch_rough__34433.1470092979.190.285.jpg?c=2" alt="Sand Dollar, Mexico, 3&quot;" /></a></div><p>Excellent samples of a fossil sand dollar. These are from Baja, Mexico and were were buried on the coast when the sediments from the great floods that produced the Grand Canyon swept out to sea. Great details and a wonderful introduction to sea urchins, sand dollars and other &ldquo;spiny skinn..<p><strong>Price: $14.95</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Excellent samples of a fossil sand dollar. These are from Baja, Mexico and were were buried on the coast when the sediments from the great floods that produced the Grand Canyon swept out to sea. Great details and a wonderful introduction to sea urchins, sand dollars and other &ldquo;spiny skinn..]]></isc:description>
			<isc:productid><![CDATA[3404]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3404/images/1447/sand_dollar_3inch_rough__34433.1470092979.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3404/images/1447/sand_dollar_3inch_rough__34433.1470092979.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$14.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Dinosaur Poop (Coprolite)]]></title>
			<link>https://looseinthelabscience.com/dinosaur-poop-coprolite/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:53 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/dinosaur-poop-coprolite/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/dinosaur-poop-coprolite/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3399/images/1229/coprolite__65883.1470092965.190.285.jpg?c=2" alt="Dinosaur Poop (Coprolite)" /></a></div><p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/dinosaur-poop-coprolite/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3399/images/1229/coprolite__65883.1470092965.190.285.jpg?c=2" alt="Dinosaur Poop (Coprolite)" /></a></div><p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[3399]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3399/images/1229/coprolite__65883.1470092965.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3399/images/1229/coprolite__65883.1470092965.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Turitella]]></title>
			<link>https://looseinthelabscience.com/turitella/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:51 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/turitella/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/turitella/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3385/images/1663/turitella_display_1__16884.1470092996.190.285.jpg?c=2" alt="Turitella" /></a></div><p>These small, coiled shells from Wyoming are embedded in a dark gray, agatized host rock. It is very easy to see the corkscrew-shaped shells and imagine how this animal would scootch along muddy lake beds and ocean environments. The large specimen is in the rough; the smaller pieces have been tu..<p><strong>Price: $12.95</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/turitella/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3385/images/1663/turitella_display_1__16884.1470092996.190.285.jpg?c=2" alt="Turitella" /></a></div><p>These small, coiled shells from Wyoming are embedded in a dark gray, agatized host rock. It is very easy to see the corkscrew-shaped shells and imagine how this animal would scootch along muddy lake beds and ocean environments. The large specimen is in the rough; the smaller pieces have been tu..<p><strong>Price: $12.95</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>These small, coiled shells from Wyoming are embedded in a dark gray, agatized host rock. It is very easy to see the corkscrew-shaped shells and imagine how this animal would scootch along muddy lake beds and ocean environments. The large specimen is in the rough; the smaller pieces have been tu..]]></isc:description>
			<isc:productid><![CDATA[3385]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3385/images/1663/turitella_display_1__16884.1470092996.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3385/images/1663/turitella_display_1__16884.1470092996.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$12.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Enchodus in Matrix]]></title>
			<link>https://looseinthelabscience.com/fish-fossil-green-river-host-rock-1789.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:45 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/fish-fossil-green-river-host-rock-1789.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/fish-fossil-green-river-host-rock-1789.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3357/images/1153/vertibrae_1__90086.1470092960.190.285.jpg?c=2" alt="Enchodus in Matrix" /></a></div><p>Enchodus (pronounced en &bull; cho &bull; duss) is an extinct genus of bony fish that lived in North Africa roughly 65 million years ago during the Cretaceous Period. They were small to medium in size. One of the genus&rsquo; most notable characteristics is the large teeth protruding from the f..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/fish-fossil-green-river-host-rock-1789.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3357/images/1153/vertibrae_1__90086.1470092960.190.285.jpg?c=2" alt="Enchodus in Matrix" /></a></div><p>Enchodus (pronounced en &bull; cho &bull; duss) is an extinct genus of bony fish that lived in North Africa roughly 65 million years ago during the Cretaceous Period. They were small to medium in size. One of the genus&rsquo; most notable characteristics is the large teeth protruding from the f..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Enchodus (pronounced en &bull; cho &bull; duss) is an extinct genus of bony fish that lived in North Africa roughly 65 million years ago during the Cretaceous Period. They were small to medium in size. One of the genus&rsquo; most notable characteristics is the large teeth protruding from the f..]]></isc:description>
			<isc:productid><![CDATA[3357]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3357/images/1153/vertibrae_1__90086.1470092960.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3357/images/1153/vertibrae_1__90086.1470092960.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Petrified Wood, Rough]]></title>
			<link>https://looseinthelabscience.com/petrified-wood-rough/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:43 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/petrified-wood-rough/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/petrified-wood-rough/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3338/images/1373/fossils-petrified-wood-lg__56894.1470092974.190.285.jpg?c=2" alt="Petrified Wood, Rough" /></a></div><p>Very common fossil throughout the world. These specimens come from southern Utah and northern Arizona and were giant Sequoia trees that dominated the landscape back around the time of the dinosaurs. Easy to see the growth rings. The colors come from minerals that saturated, hardened and eventua..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/petrified-wood-rough/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3338/images/1373/fossils-petrified-wood-lg__56894.1470092974.190.285.jpg?c=2" alt="Petrified Wood, Rough" /></a></div><p>Very common fossil throughout the world. These specimens come from southern Utah and northern Arizona and were giant Sequoia trees that dominated the landscape back around the time of the dinosaurs. Easy to see the growth rings. The colors come from minerals that saturated, hardened and eventua..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Very common fossil throughout the world. These specimens come from southern Utah and northern Arizona and were giant Sequoia trees that dominated the landscape back around the time of the dinosaurs. Easy to see the growth rings. The colors come from minerals that saturated, hardened and eventua..]]></isc:description>
			<isc:productid><![CDATA[3338]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3338/images/1373/fossils-petrified-wood-lg__56894.1470092974.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3338/images/1373/fossils-petrified-wood-lg__56894.1470092974.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Oysters, Gryphaea sp]]></title>
			<link>https://looseinthelabscience.com/oysters.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:35 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/oysters.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/oysters.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3278/images/1495/oysters_gryphaea__05777.1470092982.190.285.jpg?c=2" alt="Oysters, Gryphaea sp" /></a></div>Known informally as, “devil’s toenails” this fossil is extremely abundant in Wyoming, Utah, Colorado, New Mexico, and Arizona. It is an oyster with a large, upper shell and a small trap door on the backside. The shells show the growth lines as the animals increased in size and is also the topic of..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/oysters.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3278/images/1495/oysters_gryphaea__05777.1470092982.190.285.jpg?c=2" alt="Oysters, Gryphaea sp" /></a></div>Known informally as, “devil’s toenails” this fossil is extremely abundant in Wyoming, Utah, Colorado, New Mexico, and Arizona. It is an oyster with a large, upper shell and a small trap door on the backside. The shells show the growth lines as the animals increased in size and is also the topic of..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Known informally as, “devil’s toenails” this fossil is extremely abundant in Wyoming, Utah, Colorado, New Mexico, and Arizona. It is an oyster with a large, upper shell and a small trap door on the backside. The shells show the growth lines as the animals increased in size and is also the topic of..]]></isc:description>
			<isc:productid><![CDATA[3278]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3278/images/1495/oysters_gryphaea__05777.1470092982.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3278/images/1495/oysters_gryphaea__05777.1470092982.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sand Dollar, Polished, Madagascar]]></title>
			<link>https://looseinthelabscience.com/sand-dollar-polished-madagascar/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:28 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/sand-dollar-polished-madagascar/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/sand-dollar-polished-madagascar/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3204/images/1510/sand_dollar_3inch_polished__80066.1470092983.190.285.jpg?c=2" alt="Sand Dollar, Polished, Madagascar" /></a></div><p>Excellent samples of a fossil sand dollar. These are from Madagascar. Great details and a wonderful introduction to sea urchins, sand dollars and other &ldquo;spiny skinned animals&rdquo;.<br /><br /><br /></p><p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/sand-dollar-polished-madagascar/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3204/images/1510/sand_dollar_3inch_polished__80066.1470092983.190.285.jpg?c=2" alt="Sand Dollar, Polished, Madagascar" /></a></div><p>Excellent samples of a fossil sand dollar. These are from Madagascar. Great details and a wonderful introduction to sea urchins, sand dollars and other &ldquo;spiny skinned animals&rdquo;.<br /><br /><br /></p><p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Excellent samples of a fossil sand dollar. These are from Madagascar. Great details and a wonderful introduction to sea urchins, sand dollars and other &ldquo;spiny skinned animals&rdquo;.<br /><br /><br /></p>]]></isc:description>
			<isc:productid><![CDATA[3204]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3204/images/1510/sand_dollar_3inch_polished__80066.1470092983.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3204/images/1510/sand_dollar_3inch_polished__80066.1470092983.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fossil Fish, Complete]]></title>
			<link>https://looseinthelabscience.com/fossil-fish-complete/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:21 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/fossil-fish-complete/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/fossil-fish-complete/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3070/images/1223/fish_complete__25580.1470092964.190.285.jpg?c=2" alt="Fossil Fish, Complete" /></a></div><p>One of our favorite fossils. Dug from the layers of siltstone in SW Wyoming. It is estimated by paleontologists that there may be as many as 6 billion fish buried in the layers around Fossil Lake. This fish is 50 million years old, found in the Green River Formation and is the great grand daddy..<p><strong>Price: $15.70</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/fossil-fish-complete/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3070/images/1223/fish_complete__25580.1470092964.190.285.jpg?c=2" alt="Fossil Fish, Complete" /></a></div><p>One of our favorite fossils. Dug from the layers of siltstone in SW Wyoming. It is estimated by paleontologists that there may be as many as 6 billion fish buried in the layers around Fossil Lake. This fish is 50 million years old, found in the Green River Formation and is the great grand daddy..<p><strong>Price: $15.70</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>One of our favorite fossils. Dug from the layers of siltstone in SW Wyoming. It is estimated by paleontologists that there may be as many as 6 billion fish buried in the layers around Fossil Lake. This fish is 50 million years old, found in the Green River Formation and is the great grand daddy..]]></isc:description>
			<isc:productid><![CDATA[3070]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3070/images/1223/fish_complete__25580.1470092964.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3070/images/1223/fish_complete__25580.1470092964.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$15.70]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
