<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Loose in the Lab: New Products - Forces & Mechanics]]></title>
		<link>https://looseinthelabscience.com</link>
		<description><![CDATA[A list of the new products at Loose in the Lab.]]></description>
		<pubDate>Sat, 02 May 2026 17:32:00 +0000</pubDate>
		<isc:store_title><![CDATA[Loose in the Lab]]></isc:store_title>
		<item>
			<title><![CDATA[Vortex Cannon PDF]]></title>
			<link>https://looseinthelabscience.com/vortex-cannon-pdf/</link>
			<pubDate>Wed, 24 May 2017 10:35:03 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/vortex-cannon-pdf/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/vortex-cannon-pdf/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3455/images/1724/VortexCannonPreview__44784.1495643714.190.285.jpg?c=2" alt="Vortex Cannon PDF" /></a></div><p>In this demo an enclosed garbage can is whapped on the end. The force of the whap causes the air inside the can to move forward toward a small opening in the other end of the can, creating a vortex ring. The kids then make a similar cannon using cardboard oatmeal containers.</p><p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/vortex-cannon-pdf/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3455/images/1724/VortexCannonPreview__44784.1495643714.190.285.jpg?c=2" alt="Vortex Cannon PDF" /></a></div><p>In this demo an enclosed garbage can is whapped on the end. The force of the whap causes the air inside the can to move forward toward a small opening in the other end of the can, creating a vortex ring. The kids then make a similar cannon using cardboard oatmeal containers.</p><p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>In this demo an enclosed garbage can is whapped on the end. The force of the whap causes the air inside the can to move forward toward a small opening in the other end of the can, creating a vortex ring. The kids then make a similar cannon using cardboard oatmeal containers.</p>]]></isc:description>
			<isc:productid><![CDATA[3455]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3455/images/1724/VortexCannonPreview__44784.1495643714.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3455/images/1724/VortexCannonPreview__44784.1495643714.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Modified Marble Races PDF]]></title>
			<link>https://looseinthelabscience.com/modified-marble-races-pdf/</link>
			<pubDate>Tue, 23 May 2017 17:28:43 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/modified-marble-races-pdf/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/modified-marble-races-pdf/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3449/images/1718/ModifiedMarbleRacesPreview__92900.1495582127.190.285.jpg?c=2" alt="Modified Marble Races PDF" /></a></div><p><span>This lab teaches a lot of concepts: potential and kinetic energy, the effect of gravity on an object, and the effect of mass on stored potential and kinetic energy. The kids will roll 4 spheres that have the same diameter but decidedly different masses down a ramp. They will see that the ..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/modified-marble-races-pdf/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3449/images/1718/ModifiedMarbleRacesPreview__92900.1495582127.190.285.jpg?c=2" alt="Modified Marble Races PDF" /></a></div><p><span>This lab teaches a lot of concepts: potential and kinetic energy, the effect of gravity on an object, and the effect of mass on stored potential and kinetic energy. The kids will roll 4 spheres that have the same diameter but decidedly different masses down a ramp. They will see that the ..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>This lab teaches a lot of concepts: potential and kinetic energy, the effect of gravity on an object, and the effect of mass on stored potential and kinetic energy. The kids will roll 4 spheres that have the same diameter but decidedly different masses down a ramp. They will see that the ..]]></isc:description>
			<isc:productid><![CDATA[3449]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3449/images/1718/ModifiedMarbleRacesPreview__92900.1495582127.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3449/images/1718/ModifiedMarbleRacesPreview__92900.1495582127.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ping Pong Poppers PDF]]></title>
			<link>https://looseinthelabscience.com/ping-pong-poppers-pdf/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:28 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/ping-pong-poppers-pdf/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/ping-pong-poppers-pdf/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3202/images/1212/pingpongpoppreview__13152.1470092964.190.285.jpg?c=2" alt="Ping Pong Poppers PDF" /></a></div><p>A popper is a piece of flexible plastic that can be inverted. When you set it on a hard surface, the plastic "pops" back into its original shape and launches itself into the air. When you add a ball to the mix, the popper becomes a launcher and shoots the ball into the air. Explores Newton's th..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/ping-pong-poppers-pdf/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3202/images/1212/pingpongpoppreview__13152.1470092964.190.285.jpg?c=2" alt="Ping Pong Poppers PDF" /></a></div><p>A popper is a piece of flexible plastic that can be inverted. When you set it on a hard surface, the plastic "pops" back into its original shape and launches itself into the air. When you add a ball to the mix, the popper becomes a launcher and shoots the ball into the air. Explores Newton's th..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>A popper is a piece of flexible plastic that can be inverted. When you set it on a hard surface, the plastic "pops" back into its original shape and launches itself into the air. When you add a ball to the mix, the popper becomes a launcher and shoots the ball into the air. Explores Newton's th..]]></isc:description>
			<isc:productid><![CDATA[3202]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3202/images/1212/pingpongpoppreview__13152.1470092964.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3202/images/1212/pingpongpoppreview__13152.1470092964.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Counter Intuitive Celts PDF]]></title>
			<link>https://looseinthelabscience.com/counter-intuitive-celts-pdf.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:27 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/counter-intuitive-celts-pdf.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/counter-intuitive-celts-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3182/images/1150/counterceltspreview__69177.1470092960.190.285.jpg?c=2" alt="Counter Intuitive Celts PDF" /></a></div><p>A plastic rattleback is spun counterclockwise on a hard surface and it spins and spins and spins. When it is spun clockwise on the same surface, with the same amount of emery, it spins for a bit, rattles back and forth, and then reverses direction. No magic necessary, just a little bit of torqu..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/counter-intuitive-celts-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3182/images/1150/counterceltspreview__69177.1470092960.190.285.jpg?c=2" alt="Counter Intuitive Celts PDF" /></a></div><p>A plastic rattleback is spun counterclockwise on a hard surface and it spins and spins and spins. When it is spun clockwise on the same surface, with the same amount of emery, it spins for a bit, rattles back and forth, and then reverses direction. No magic necessary, just a little bit of torqu..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>A plastic rattleback is spun counterclockwise on a hard surface and it spins and spins and spins. When it is spun clockwise on the same surface, with the same amount of emery, it spins for a bit, rattles back and forth, and then reverses direction. No magic necessary, just a little bit of torqu..]]></isc:description>
			<isc:productid><![CDATA[3182]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3182/images/1150/counterceltspreview__69177.1470092960.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3182/images/1150/counterceltspreview__69177.1470092960.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Marshmallow Shooter PDF]]></title>
			<link>https://looseinthelabscience.com/marshmallow-shooter-pdf.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:26 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/marshmallow-shooter-pdf.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/marshmallow-shooter-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3169/images/1176/marshmallowshooterpreview__99568.1470092962.190.285.jpg?c=2" alt="Marshmallow Shooter PDF" /></a></div><p>Build a marshmallow shooter out of PVC pipe. Load it with small marshmallows, and study Newton's three laws as well as a couple of other concepts. Have fun, but definitely take this one outside unless you love sticky floors. Grades 4-8<br /><br /><a href="https://looseinthelabscience.com/marshm..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/marshmallow-shooter-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3169/images/1176/marshmallowshooterpreview__99568.1470092962.190.285.jpg?c=2" alt="Marshmallow Shooter PDF" /></a></div><p>Build a marshmallow shooter out of PVC pipe. Load it with small marshmallows, and study Newton's three laws as well as a couple of other concepts. Have fun, but definitely take this one outside unless you love sticky floors. Grades 4-8<br /><br /><a href="https://looseinthelabscience.com/marshm..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Build a marshmallow shooter out of PVC pipe. Load it with small marshmallows, and study Newton's three laws as well as a couple of other concepts. Have fun, but definitely take this one outside unless you love sticky floors. Grades 4-8<br /><br /><a href="https://looseinthelabscience.com/marshm..]]></isc:description>
			<isc:productid><![CDATA[3169]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3169/images/1176/marshmallowshooterpreview__99568.1470092962.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3169/images/1176/marshmallowshooterpreview__99568.1470092962.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Double Pan Weigh In PDF]]></title>
			<link>https://looseinthelabscience.com/double-pan-weigh-in-pdf.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:24 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/double-pan-weigh-in-pdf.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/double-pan-weigh-in-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3140/images/1144/doublepanpreview__89870.1470092959.190.285.jpg?c=2" alt="Double Pan Weigh In PDF" /></a></div><p>The kids will create a very simple balance using 2 portion cups, a ruler, and a pencil. They then use paperclips to weigh ten different objects. The idea is to develop the concept of weight as well as stress the importance of properly calibrating your instruments. Grades 3-6<br /><br /><strong>..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/double-pan-weigh-in-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3140/images/1144/doublepanpreview__89870.1470092959.190.285.jpg?c=2" alt="Double Pan Weigh In PDF" /></a></div><p>The kids will create a very simple balance using 2 portion cups, a ruler, and a pencil. They then use paperclips to weigh ten different objects. The idea is to develop the concept of weight as well as stress the importance of properly calibrating your instruments. Grades 3-6<br /><br /><strong>..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The kids will create a very simple balance using 2 portion cups, a ruler, and a pencil. They then use paperclips to weigh ten different objects. The idea is to develop the concept of weight as well as stress the importance of properly calibrating your instruments. Grades 3-6<br /><br /><strong>..]]></isc:description>
			<isc:productid><![CDATA[3140]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3140/images/1144/doublepanpreview__89870.1470092959.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3140/images/1144/doublepanpreview__89870.1470092959.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Flying Featherweight Fibers PDF]]></title>
			<link>https://looseinthelabscience.com/flying-featherweight-fibers-pdf.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:23 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/flying-featherweight-fibers-pdf.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/flying-featherweight-fibers-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3106/images/1645/flyfeatherfiberpreview__66655.1470092994.190.285.jpg?c=2" alt="Flying Featherweight Fibers PDF" /></a></div><p>Use a straw, masking tape, and two pieces of paper to make a funky airplane. Teaches the kids that materials can be combined to create something new. Great for introducing simple machines, how molecules are assembled, the intricacies of food chains, and ecosystems, for starters. Grades 1-4 <br ..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/flying-featherweight-fibers-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3106/images/1645/flyfeatherfiberpreview__66655.1470092994.190.285.jpg?c=2" alt="Flying Featherweight Fibers PDF" /></a></div><p>Use a straw, masking tape, and two pieces of paper to make a funky airplane. Teaches the kids that materials can be combined to create something new. Great for introducing simple machines, how molecules are assembled, the intricacies of food chains, and ecosystems, for starters. Grades 1-4 <br ..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Use a straw, masking tape, and two pieces of paper to make a funky airplane. Teaches the kids that materials can be combined to create something new. Great for introducing simple machines, how molecules are assembled, the intricacies of food chains, and ecosystems, for starters. Grades 1-4 <br ..]]></isc:description>
			<isc:productid><![CDATA[3106]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3106/images/1645/flyfeatherfiberpreview__66655.1470092994.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3106/images/1645/flyfeatherfiberpreview__66655.1470092994.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Balloon Rocket Races PDF]]></title>
			<link>https://looseinthelabscience.com/balloon-rocket-races-pdf.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:22 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/balloon-rocket-races-pdf.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/balloon-rocket-races-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3104/images/1680/balloonracespreview__52473.1470093000.190.285.jpg?c=2" alt="Balloon Rocket Races PDF" /></a></div><p>In this lab, you are going to measure the speed of a balloon rocket racing down a string, first with a single engine and then with two and three engines. You will know the distance, which is 5 meters. All you have to do is measure the amount of time that it takes to travel that distance, and th..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/balloon-rocket-races-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3104/images/1680/balloonracespreview__52473.1470093000.190.285.jpg?c=2" alt="Balloon Rocket Races PDF" /></a></div><p>In this lab, you are going to measure the speed of a balloon rocket racing down a string, first with a single engine and then with two and three engines. You will know the distance, which is 5 meters. All you have to do is measure the amount of time that it takes to travel that distance, and th..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>In this lab, you are going to measure the speed of a balloon rocket racing down a string, first with a single engine and then with two and three engines. You will know the distance, which is 5 meters. All you have to do is measure the amount of time that it takes to travel that distance, and th..]]></isc:description>
			<isc:productid><![CDATA[3104]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3104/images/1680/balloonracespreview__52473.1470093000.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3104/images/1680/balloonracespreview__52473.1470093000.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Newton in New Orleans PDF]]></title>
			<link>https://looseinthelabscience.com/newton-in-new-orleans-pdf/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:20 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/newton-in-new-orleans-pdf/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/newton-in-new-orleans-pdf/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3064/images/1674/newtonneworleanspreview__94505.1470092998.190.285.jpg?c=2" alt="Newton in New Orleans PDF" /></a></div><p>Cool demo that allows you to present all three of Newton's laws with a single, entertaining, and relatively quick demonstration using an empty quart jar and a string of beads left over from Mardi Gras. <br /><br /><a href="https://looseinthelabscience.com/newton-in-new-orleans-materials.html"><..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/newton-in-new-orleans-pdf/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3064/images/1674/newtonneworleanspreview__94505.1470092998.190.285.jpg?c=2" alt="Newton in New Orleans PDF" /></a></div><p>Cool demo that allows you to present all three of Newton's laws with a single, entertaining, and relatively quick demonstration using an empty quart jar and a string of beads left over from Mardi Gras. <br /><br /><a href="https://looseinthelabscience.com/newton-in-new-orleans-materials.html"><..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cool demo that allows you to present all three of Newton's laws with a single, entertaining, and relatively quick demonstration using an empty quart jar and a string of beads left over from Mardi Gras. <br /><br /><a href="https://looseinthelabscience.com/newton-in-new-orleans-materials.html"><..]]></isc:description>
			<isc:productid><![CDATA[3064]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3064/images/1674/newtonneworleanspreview__94505.1470092998.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3064/images/1674/newtonneworleanspreview__94505.1470092998.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Thirsty Cup PDF]]></title>
			<link>https://looseinthelabscience.com/thirsty-cup-pdf.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:11 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/thirsty-cup-pdf.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/thirsty-cup-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2847/images/1521/thirstycuppreview__74934.1470092984.190.285.jpg?c=2" alt="Thirsty Cup PDF" /></a></div><p>This lab is a quick and entertaining demonstration using air pressure. A cup is placed over a candle in a pie tin. The water under the cup is pushed out of the way by the air trapped inside. The cup is removed, the candle is lit with a match and the cup is replaced. When the air inside the cand..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/thirsty-cup-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2847/images/1521/thirstycuppreview__74934.1470092984.190.285.jpg?c=2" alt="Thirsty Cup PDF" /></a></div><p>This lab is a quick and entertaining demonstration using air pressure. A cup is placed over a candle in a pie tin. The water under the cup is pushed out of the way by the air trapped inside. The cup is removed, the candle is lit with a match and the cup is replaced. When the air inside the cand..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This lab is a quick and entertaining demonstration using air pressure. A cup is placed over a candle in a pie tin. The water under the cup is pushed out of the way by the air trapped inside. The cup is removed, the candle is lit with a match and the cup is replaced. When the air inside the cand..]]></isc:description>
			<isc:productid><![CDATA[2847]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2847/images/1521/thirstycuppreview__74934.1470092984.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2847/images/1521/thirstycuppreview__74934.1470092984.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
