<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Loose in the Lab: New Products - Minerals]]></title>
		<link>https://looseinthelabscience.com</link>
		<description><![CDATA[A list of the new products at Loose in the Lab.]]></description>
		<pubDate>Tue, 21 Apr 2026 14:15:06 +0000</pubDate>
		<isc:store_title><![CDATA[Loose in the Lab]]></isc:store_title>
		<item>
			<title><![CDATA[Chrysocolla ]]></title>
			<link>https://looseinthelabscience.com/chrysocolla/</link>
			<pubDate>Tue, 05 Dec 2017 11:08:26 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/chrysocolla/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/chrysocolla/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3536/images/1921/ChrysocollaHand__99634.1512493713.190.285.jpg?c=2" alt="Chrysocolla " /></a></div><p>Fresh from the mine in Milford, Utah.&nbsp; A large, colorful display piece for your desk.</p><p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/chrysocolla/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3536/images/1921/ChrysocollaHand__99634.1512493713.190.285.jpg?c=2" alt="Chrysocolla " /></a></div><p>Fresh from the mine in Milford, Utah.&nbsp; A large, colorful display piece for your desk.</p><p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Fresh from the mine in Milford, Utah.&nbsp; A large, colorful display piece for your desk.</p>]]></isc:description>
			<isc:productid><![CDATA[3536]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3536/images/1921/ChrysocollaHand__99634.1512493713.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3536/images/1921/ChrysocollaHand__99634.1512493713.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Selenite Crystals]]></title>
			<link>https://looseinthelabscience.com/selenite-crystals/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:58 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/selenite-crystals/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/selenite-crystals/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3422/images/1055/selenite__24804.1470092953.190.285.jpg?c=2" alt="Selenite Crystals" /></a></div><p>Collected in Southern Utah, this is the crystal form of gypsum and is found eroding out of deep red sediment deposits all over the desert. Low grade specimen that can be used in mineral tests as well as an excellent example of crystal habits<br /><br />LL Demos &amp; Labs: Mineral Profile: Sele..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/selenite-crystals/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3422/images/1055/selenite__24804.1470092953.190.285.jpg?c=2" alt="Selenite Crystals" /></a></div><p>Collected in Southern Utah, this is the crystal form of gypsum and is found eroding out of deep red sediment deposits all over the desert. Low grade specimen that can be used in mineral tests as well as an excellent example of crystal habits<br /><br />LL Demos &amp; Labs: Mineral Profile: Sele..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Collected in Southern Utah, this is the crystal form of gypsum and is found eroding out of deep red sediment deposits all over the desert. Low grade specimen that can be used in mineral tests as well as an excellent example of crystal habits<br /><br />LL Demos &amp; Labs: Mineral Profile: Sele..]]></isc:description>
			<isc:productid><![CDATA[3422]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3422/images/1055/selenite__24804.1470092953.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3422/images/1055/selenite__24804.1470092953.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Geodes, Moroccan]]></title>
			<link>https://looseinthelabscience.com/geodes-moroccan/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:57 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/geodes-moroccan/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/geodes-moroccan/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3419/images/1269/moroccangeodes_whole_cracked__81037.1470092967.190.285.jpg?c=2" alt="Geodes, Moroccan" /></a></div><p>Collected in Morocco, geodes are milky white on the outside. When you crack them in half they reveal beautiful, brilliant white crystals. These are formed when gas bubbles are trapped in igneous rock and then fill with mineral water. The crystals form slowly over time by evaporation.<br /><br /..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/geodes-moroccan/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3419/images/1269/moroccangeodes_whole_cracked__81037.1470092967.190.285.jpg?c=2" alt="Geodes, Moroccan" /></a></div><p>Collected in Morocco, geodes are milky white on the outside. When you crack them in half they reveal beautiful, brilliant white crystals. These are formed when gas bubbles are trapped in igneous rock and then fill with mineral water. The crystals form slowly over time by evaporation.<br /><br /..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Collected in Morocco, geodes are milky white on the outside. When you crack them in half they reveal beautiful, brilliant white crystals. These are formed when gas bubbles are trapped in igneous rock and then fill with mineral water. The crystals form slowly over time by evaporation.<br /><br /..]]></isc:description>
			<isc:productid><![CDATA[3419]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3419/images/1269/moroccangeodes_whole_cracked__81037.1470092967.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3419/images/1269/moroccangeodes_whole_cracked__81037.1470092967.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Quartz, Rose]]></title>
			<link>https://looseinthelabscience.com/quartz-rose/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:50 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/quartz-rose/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/quartz-rose/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3380/images/1420/quartz_rose__59136.1470092977.190.285.jpg?c=2" alt="Quartz, Rose" /></a></div><p>Collected in the Black Hills of South Dakota, these beautiful pink specimens are an excellent example sample of quartz that is in a massive crystal habit. It also illustrates the effect of trace minerals in the end color of a mineral and it is one of the common rock building minerals as well.<b..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/quartz-rose/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3380/images/1420/quartz_rose__59136.1470092977.190.285.jpg?c=2" alt="Quartz, Rose" /></a></div><p>Collected in the Black Hills of South Dakota, these beautiful pink specimens are an excellent example sample of quartz that is in a massive crystal habit. It also illustrates the effect of trace minerals in the end color of a mineral and it is one of the common rock building minerals as well.<b..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Collected in the Black Hills of South Dakota, these beautiful pink specimens are an excellent example sample of quartz that is in a massive crystal habit. It also illustrates the effect of trace minerals in the end color of a mineral and it is one of the common rock building minerals as well.<b..]]></isc:description>
			<isc:productid><![CDATA[3380]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3380/images/1420/quartz_rose__59136.1470092977.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3380/images/1420/quartz_rose__59136.1470092977.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Pyrite]]></title>
			<link>https://looseinthelabscience.com/pyrite/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:47 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/pyrite/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/pyrite/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3365/images/1402/pyrite__02901.1470092976.190.285.jpg?c=2" alt="Pyrite" /></a></div><p>Imported from Mexico, this brilliant gold colored mineral is an educational grade quality specimen that can be used in mineral tests to illustrate the importance of a streak test. Real gold produces a gold streak. Pyrite produces a gray streak. Guess that is why they call it &ldquo;fool&rsquo;s..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/pyrite/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3365/images/1402/pyrite__02901.1470092976.190.285.jpg?c=2" alt="Pyrite" /></a></div><p>Imported from Mexico, this brilliant gold colored mineral is an educational grade quality specimen that can be used in mineral tests to illustrate the importance of a streak test. Real gold produces a gold streak. Pyrite produces a gray streak. Guess that is why they call it &ldquo;fool&rsquo;s..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Imported from Mexico, this brilliant gold colored mineral is an educational grade quality specimen that can be used in mineral tests to illustrate the importance of a streak test. Real gold produces a gold streak. Pyrite produces a gray streak. Guess that is why they call it &ldquo;fool&rsquo;s..]]></isc:description>
			<isc:productid><![CDATA[3365]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3365/images/1402/pyrite__02901.1470092976.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3365/images/1402/pyrite__02901.1470092976.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Copper Ore]]></title>
			<link>https://looseinthelabscience.com/copper-ore/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:43 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/copper-ore/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/copper-ore/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3345/images/1147/copper_ore__57188.1470092959.190.285.jpg?c=2" alt="Copper Ore" /></a></div><p>Mined in Southern Utah this rock contains copper, silver, and gold as well as 35 other minerals. Surfaces can display azurite, malachite and chrysocholla to produce a beautiful effect with a combination of blues and greens.<br /><br />LL Demos &amp; Labs: Mineral Profile: Copper Ore</p><p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/copper-ore/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3345/images/1147/copper_ore__57188.1470092959.190.285.jpg?c=2" alt="Copper Ore" /></a></div><p>Mined in Southern Utah this rock contains copper, silver, and gold as well as 35 other minerals. Surfaces can display azurite, malachite and chrysocholla to produce a beautiful effect with a combination of blues and greens.<br /><br />LL Demos &amp; Labs: Mineral Profile: Copper Ore</p><p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Mined in Southern Utah this rock contains copper, silver, and gold as well as 35 other minerals. Surfaces can display azurite, malachite and chrysocholla to produce a beautiful effect with a combination of blues and greens.<br /><br />LL Demos &amp; Labs: Mineral Profile: Copper Ore</p>]]></isc:description>
			<isc:productid><![CDATA[3345]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3345/images/1147/copper_ore__57188.1470092959.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3345/images/1147/copper_ore__57188.1470092959.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fluorite]]></title>
			<link>https://looseinthelabscience.com/fluorite/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:42 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/fluorite/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/fluorite/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3335/images/1142/flourite__86701.1470092959.190.285.jpg?c=2" alt="Fluorite" /></a></div><p>Collected in the Rocky Mountain of Southern Colorado, this salmon colored mineral is an educational grade specimen that can be used in mineral tests as well as an excellent example of minerals form in igneous pluton. This is also one of the 8 common rock forming minerals and is one of the miner..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/fluorite/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3335/images/1142/flourite__86701.1470092959.190.285.jpg?c=2" alt="Fluorite" /></a></div><p>Collected in the Rocky Mountain of Southern Colorado, this salmon colored mineral is an educational grade specimen that can be used in mineral tests as well as an excellent example of minerals form in igneous pluton. This is also one of the 8 common rock forming minerals and is one of the miner..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Collected in the Rocky Mountain of Southern Colorado, this salmon colored mineral is an educational grade specimen that can be used in mineral tests as well as an excellent example of minerals form in igneous pluton. This is also one of the 8 common rock forming minerals and is one of the miner..]]></isc:description>
			<isc:productid><![CDATA[3335]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3335/images/1142/flourite__86701.1470092959.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3335/images/1142/flourite__86701.1470092959.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Lodestone ]]></title>
			<link>https://looseinthelabscience.com/lodestone/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:42 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/lodestone/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/lodestone/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3333/images/1551/loadstone_single__07575.1470092986.190.285.jpg?c=2" alt="Lodestone " /></a></div><p>Collected in Southern Utah from Iron County, this dark gray mineral is an educational grade quality specimen that can be used in mineral tests to illustrate the magnetic nature of minerals. It will attract iron filings, make compass needles wiggle, and pick up small iron objects. <br /><br />LL..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/lodestone/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3333/images/1551/loadstone_single__07575.1470092986.190.285.jpg?c=2" alt="Lodestone " /></a></div><p>Collected in Southern Utah from Iron County, this dark gray mineral is an educational grade quality specimen that can be used in mineral tests to illustrate the magnetic nature of minerals. It will attract iron filings, make compass needles wiggle, and pick up small iron objects. <br /><br />LL..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Collected in Southern Utah from Iron County, this dark gray mineral is an educational grade quality specimen that can be used in mineral tests to illustrate the magnetic nature of minerals. It will attract iron filings, make compass needles wiggle, and pick up small iron objects. <br /><br />LL..]]></isc:description>
			<isc:productid><![CDATA[3333]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3333/images/1551/loadstone_single__07575.1470092986.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3333/images/1551/loadstone_single__07575.1470092986.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Geodes, Dugway, Polished]]></title>
			<link>https://looseinthelabscience.com/geodes-dugway-polished/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:42 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/geodes-dugway-polished/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/geodes-dugway-polished/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3331/images/1126/geode_polished_1__44600.1470092958.190.285.jpg?c=2" alt="Geodes, Dugway, Polished" /></a></div><p>Collected in Utah, geodes are milky white on the outside. When you cut them in half they reveal beautiful, light blue crystals. These are from a very famous collecting area in western Utah.<br /><br />LL Demos &amp; Labs: Mineral Profile: Geode, Geode on the Halfshell</p><p><strong>Price: $9.40</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/geodes-dugway-polished/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3331/images/1126/geode_polished_1__44600.1470092958.190.285.jpg?c=2" alt="Geodes, Dugway, Polished" /></a></div><p>Collected in Utah, geodes are milky white on the outside. When you cut them in half they reveal beautiful, light blue crystals. These are from a very famous collecting area in western Utah.<br /><br />LL Demos &amp; Labs: Mineral Profile: Geode, Geode on the Halfshell</p><p><strong>Price: $9.40</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Collected in Utah, geodes are milky white on the outside. When you cut them in half they reveal beautiful, light blue crystals. These are from a very famous collecting area in western Utah.<br /><br />LL Demos &amp; Labs: Mineral Profile: Geode, Geode on the Halfshell</p>]]></isc:description>
			<isc:productid><![CDATA[3331]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3331/images/1126/geode_polished_1__44600.1470092958.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3331/images/1126/geode_polished_1__44600.1470092958.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.40]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Feldspar]]></title>
			<link>https://looseinthelabscience.com/feldspar/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:40 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/feldspar/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/feldspar/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3323/images/1541/feldspar__27557.1470092986.190.285.jpg?c=2" alt="Feldspar" /></a></div><p>Collected in the Rocky Mountain of Southern Colorado, this salmon colored mineral is an educational grade specimen that can be used in mineral tests as well as an excellent example of minerals form in igneous pluton. This is also one of the 8 common rock forming minerals and is one of the miner..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/feldspar/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3323/images/1541/feldspar__27557.1470092986.190.285.jpg?c=2" alt="Feldspar" /></a></div><p>Collected in the Rocky Mountain of Southern Colorado, this salmon colored mineral is an educational grade specimen that can be used in mineral tests as well as an excellent example of minerals form in igneous pluton. This is also one of the 8 common rock forming minerals and is one of the miner..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Collected in the Rocky Mountain of Southern Colorado, this salmon colored mineral is an educational grade specimen that can be used in mineral tests as well as an excellent example of minerals form in igneous pluton. This is also one of the 8 common rock forming minerals and is one of the miner..]]></isc:description>
			<isc:productid><![CDATA[3323]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3323/images/1541/feldspar__27557.1470092986.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3323/images/1541/feldspar__27557.1470092986.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
