<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Loose in the Lab: New Products - Heat]]></title>
		<link>https://looseinthelabscience.com</link>
		<description><![CDATA[A list of the new products at Loose in the Lab.]]></description>
		<pubDate>Tue, 28 Apr 2026 12:33:01 +0000</pubDate>
		<isc:store_title><![CDATA[Loose in the Lab]]></isc:store_title>
		<item>
			<title><![CDATA[Ice Melting Blocks]]></title>
			<link>https://looseinthelabscience.com/ice-melting-blocks/</link>
			<pubDate>Tue, 18 Aug 2020 11:23:48 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/ice-melting-blocks/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/ice-melting-blocks/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3584/images/2017/Ice_melting_blocks_1500x1000_2048x.progressive__32548.1597771440.190.285.jpg?c=2" alt="Ice Melting Blocks" /></a></div><p>Place an ice cube on each block and watch the difference in melting rates. &nbsp;Great for illustrating thermal conductivity, change of state, and heat transfer. &nbsp;Comes with complete instructions.</p><p><strong>Price: $22.29</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/ice-melting-blocks/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3584/images/2017/Ice_melting_blocks_1500x1000_2048x.progressive__32548.1597771440.190.285.jpg?c=2" alt="Ice Melting Blocks" /></a></div><p>Place an ice cube on each block and watch the difference in melting rates. &nbsp;Great for illustrating thermal conductivity, change of state, and heat transfer. &nbsp;Comes with complete instructions.</p><p><strong>Price: $22.29</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Place an ice cube on each block and watch the difference in melting rates. &nbsp;Great for illustrating thermal conductivity, change of state, and heat transfer. &nbsp;Comes with complete instructions.</p>]]></isc:description>
			<isc:productid><![CDATA[3584]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3584/images/2017/Ice_melting_blocks_1500x1000_2048x.progressive__32548.1597771440.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3584/images/2017/Ice_melting_blocks_1500x1000_2048x.progressive__32548.1597771440.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$22.29]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wax Bars]]></title>
			<link>https://looseinthelabscience.com/wax-bars/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:29 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/wax-bars/</guid>
			<description><![CDATA[<p>White wax bars, 1 inch long and 1/4 inch wide. &nbsp;We use them to teach conduction and the linear movement of heat down a copper wire.</p>
<p>LL Demos &amp; Labs: <a href="https://looseinthelabscience.com/paper-clip-drip-pdf.html">&nbsp;Paper Clip Drip</a></p><p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>White wax bars, 1 inch long and 1/4 inch wide. &nbsp;We use them to teach conduction and the linear movement of heat down a copper wire.</p>
<p>LL Demos &amp; Labs: <a href="https://looseinthelabscience.com/paper-clip-drip-pdf.html">&nbsp;Paper Clip Drip</a></p><p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>White wax bars, 1 inch long and 1/4 inch wide. &nbsp;We use them to teach conduction and the linear movement of heat down a copper wire.</p>
<p>LL Demos &amp; Labs: <a href="https://looseinthelabscience.com/paper-clip-drip-pdf.html">&nbsp;Paper Clip Drip</a></p>]]></isc:description>
			<isc:productid><![CDATA[3211]]></isc:productid>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Student Thermometer]]></title>
			<link>https://looseinthelabscience.com/student-thermometer/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:25 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/student-thermometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/student-thermometer/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3146/images/1400/thermometer_alcohol_3__17025.1470092976.190.285.jpg?c=2" alt="Student Thermometer" /></a></div><p>Standard, kid-friendly, alcohol thermometer on a 6&rdquo; aluminum backing that has been calibrated for both Celsius and Fahrenheit temperature scales. Inexpensive, forgiving, and reliable, unlike a lot of used cars. <br /><br />Demos and Labs: <a href="https://looseinthelabscience.com/kidmomet..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/student-thermometer/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3146/images/1400/thermometer_alcohol_3__17025.1470092976.190.285.jpg?c=2" alt="Student Thermometer" /></a></div><p>Standard, kid-friendly, alcohol thermometer on a 6&rdquo; aluminum backing that has been calibrated for both Celsius and Fahrenheit temperature scales. Inexpensive, forgiving, and reliable, unlike a lot of used cars. <br /><br />Demos and Labs: <a href="https://looseinthelabscience.com/kidmomet..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Standard, kid-friendly, alcohol thermometer on a 6&rdquo; aluminum backing that has been calibrated for both Celsius and Fahrenheit temperature scales. Inexpensive, forgiving, and reliable, unlike a lot of used cars. <br /><br />Demos and Labs: <a href="https://looseinthelabscience.com/kidmomet..]]></isc:description>
			<isc:productid><![CDATA[3146]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3146/images/1400/thermometer_alcohol_3__17025.1470092976.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3146/images/1400/thermometer_alcohol_3__17025.1470092976.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hand Boiler]]></title>
			<link>https://looseinthelabscience.com/hand-boiler/</link>
			<pubDate>Mon, 01 Aug 2016 17:08:23 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/hand-boiler/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/hand-boiler/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3122/images/1367/hand_boiler_2__45497.1470092974.190.285.jpg?c=2" alt="Hand Boiler" /></a></div><p>Also known as a &ldquo;love meter.&rdquo; A partially evacuated glass tube is filled with a liquid that has a very low boiling point. When you wrap your hand around the bottom bulb, the heat and the low pressure inside the tube combine to cause the liquid to boil. The liquid boils upward into t..<p><strong>Price: $13.33</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/hand-boiler/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3122/images/1367/hand_boiler_2__45497.1470092974.190.285.jpg?c=2" alt="Hand Boiler" /></a></div><p>Also known as a &ldquo;love meter.&rdquo; A partially evacuated glass tube is filled with a liquid that has a very low boiling point. When you wrap your hand around the bottom bulb, the heat and the low pressure inside the tube combine to cause the liquid to boil. The liquid boils upward into t..<p><strong>Price: $13.33</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Also known as a &ldquo;love meter.&rdquo; A partially evacuated glass tube is filled with a liquid that has a very low boiling point. When you wrap your hand around the bottom bulb, the heat and the low pressure inside the tube combine to cause the liquid to boil. The liquid boils upward into t..]]></isc:description>
			<isc:productid><![CDATA[3122]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3122/images/1367/hand_boiler_2__45497.1470092974.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3122/images/1367/hand_boiler_2__45497.1470092974.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$13.33]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Convection Tube]]></title>
			<link>https://looseinthelabscience.com/convection-tubes.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:23 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/convection-tubes.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/convection-tubes.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3115/images/1362/convection_tube__56938.1470092974.190.285.jpg?c=2" alt="Convection Tube" /></a></div><p>This is a 3-foot long hollow glass tube that is bent into a square shape with a funnel-shaped opening on one side. The tube is filled with water and a pinch of potassium permanganate or a drop of food coloring is added to the opening. The tube is then heated in the corner and, as the heat is tr..<p><strong>Price: $25.76</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/convection-tubes.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3115/images/1362/convection_tube__56938.1470092974.190.285.jpg?c=2" alt="Convection Tube" /></a></div><p>This is a 3-foot long hollow glass tube that is bent into a square shape with a funnel-shaped opening on one side. The tube is filled with water and a pinch of potassium permanganate or a drop of food coloring is added to the opening. The tube is then heated in the corner and, as the heat is tr..<p><strong>Price: $25.76</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This is a 3-foot long hollow glass tube that is bent into a square shape with a funnel-shaped opening on one side. The tube is filled with water and a pinch of potassium permanganate or a drop of food coloring is added to the opening. The tube is then heated in the corner and, as the heat is tr..]]></isc:description>
			<isc:productid><![CDATA[3115]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3115/images/1362/convection_tube__56938.1470092974.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3115/images/1362/convection_tube__56938.1470092974.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$25.76]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Convection Carafe]]></title>
			<link>https://looseinthelabscience.com/convection-carafe.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:23 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/convection-carafe.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/convection-carafe.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3109/images/1355/convection_carafe_18inch__24480.1470092973.190.285.jpg?c=2" alt="Convection Carafe" /></a></div><p>A piece of stainless steel screen is folded and inserted into one end of metal pipe (fence post). The screen is heated with a propane torch. When it becomes red hot, the tube is removed from the flame and held vertically. The air rising through the tube starts to vibrate back and forth and prod..<p><strong>Price: $24.10</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/convection-carafe.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3109/images/1355/convection_carafe_18inch__24480.1470092973.190.285.jpg?c=2" alt="Convection Carafe" /></a></div><p>A piece of stainless steel screen is folded and inserted into one end of metal pipe (fence post). The screen is heated with a propane torch. When it becomes red hot, the tube is removed from the flame and held vertically. The air rising through the tube starts to vibrate back and forth and prod..<p><strong>Price: $24.10</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>A piece of stainless steel screen is folded and inserted into one end of metal pipe (fence post). The screen is heated with a propane torch. When it becomes red hot, the tube is removed from the flame and held vertically. The air rising through the tube starts to vibrate back and forth and prod..]]></isc:description>
			<isc:productid><![CDATA[3109]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3109/images/1355/convection_carafe_18inch__24480.1470092973.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3109/images/1355/convection_carafe_18inch__24480.1470092973.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$24.10]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Bi-Metallic Strip]]></title>
			<link>https://looseinthelabscience.com/bi-metallic-strip.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:22 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/bi-metallic-strip.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/bi-metallic-strip.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3096/images/1340/bimetalic_strip_front__49749.1470092972.190.285.jpg?c=2" alt="Bi-Metallic Strip" /></a></div><p>A very entertaining demo that illustrates that metals expand at different rates when they are heated. Two metals are annealed together, side by side. The end of the strip is placed in a propane flame and pushed forward. As the metals are heated they begin to expand at different rates, causing t..<p><strong>Price: $11.20</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/bi-metallic-strip.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3096/images/1340/bimetalic_strip_front__49749.1470092972.190.285.jpg?c=2" alt="Bi-Metallic Strip" /></a></div><p>A very entertaining demo that illustrates that metals expand at different rates when they are heated. Two metals are annealed together, side by side. The end of the strip is placed in a propane flame and pushed forward. As the metals are heated they begin to expand at different rates, causing t..<p><strong>Price: $11.20</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>A very entertaining demo that illustrates that metals expand at different rates when they are heated. Two metals are annealed together, side by side. The end of the strip is placed in a propane flame and pushed forward. As the metals are heated they begin to expand at different rates, causing t..]]></isc:description>
			<isc:productid><![CDATA[3096]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3096/images/1340/bimetalic_strip_front__49749.1470092972.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3096/images/1340/bimetalic_strip_front__49749.1470092972.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$11.20]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LCR Room Thermometer]]></title>
			<link>https://looseinthelabscience.com/lcr-room-thermometer.html</link>
			<pubDate>Mon, 01 Aug 2016 17:07:58 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/lcr-room-thermometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/lcr-room-thermometer.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2405/images/1432/thermometer_liquid_crystal_10pack__88805.1470092978.190.285.jpg?c=2" alt="LCR Room Thermometer" /></a></div><p>Liquid crystal thermometer that consists of a 0.5&rdquo; by 5&rdquo; flexible, plastic strip embedded with liquid crystals that change color to reflect changes in temperature. This particular thermometer has a temperature range, in both Celsius and Fahrenheit, that is ideal for measuring room t..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/lcr-room-thermometer.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2405/images/1432/thermometer_liquid_crystal_10pack__88805.1470092978.190.285.jpg?c=2" alt="LCR Room Thermometer" /></a></div><p>Liquid crystal thermometer that consists of a 0.5&rdquo; by 5&rdquo; flexible, plastic strip embedded with liquid crystals that change color to reflect changes in temperature. This particular thermometer has a temperature range, in both Celsius and Fahrenheit, that is ideal for measuring room t..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Liquid crystal thermometer that consists of a 0.5&rdquo; by 5&rdquo; flexible, plastic strip embedded with liquid crystals that change color to reflect changes in temperature. This particular thermometer has a temperature range, in both Celsius and Fahrenheit, that is ideal for measuring room t..]]></isc:description>
			<isc:productid><![CDATA[2405]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2405/images/1432/thermometer_liquid_crystal_10pack__88805.1470092978.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2405/images/1432/thermometer_liquid_crystal_10pack__88805.1470092978.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LCR Body Thermometer]]></title>
			<link>https://looseinthelabscience.com/lcr-body-thermometer.html</link>
			<pubDate>Mon, 01 Aug 2016 17:07:56 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/lcr-body-thermometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/lcr-body-thermometer.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2357/images/1416/thermometer_liquid_crystal_forehead__80475.1470092977.190.285.jpg?c=2" alt="LCR Body Thermometer" /></a></div><p>Thermometer that consists of a 1.75&rdquo; by 3.5&rdquo; flexible, plastic strip embedded with liquid crystals that change color to reflect changes in temperature. This particular thermometer has a temperature range, in both Celsius and Fahrenheit, that is ideal for placing on the forehead of a..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/lcr-body-thermometer.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2357/images/1416/thermometer_liquid_crystal_forehead__80475.1470092977.190.285.jpg?c=2" alt="LCR Body Thermometer" /></a></div><p>Thermometer that consists of a 1.75&rdquo; by 3.5&rdquo; flexible, plastic strip embedded with liquid crystals that change color to reflect changes in temperature. This particular thermometer has a temperature range, in both Celsius and Fahrenheit, that is ideal for placing on the forehead of a..<p><strong>Price: $0.00</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Thermometer that consists of a 1.75&rdquo; by 3.5&rdquo; flexible, plastic strip embedded with liquid crystals that change color to reflect changes in temperature. This particular thermometer has a temperature range, in both Celsius and Fahrenheit, that is ideal for placing on the forehead of a..]]></isc:description>
			<isc:productid><![CDATA[2357]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2357/images/1416/thermometer_liquid_crystal_forehead__80475.1470092977.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2357/images/1416/thermometer_liquid_crystal_forehead__80475.1470092977.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
