<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Loose in the Lab: New Products - Astronomy]]></title>
		<link>https://looseinthelabscience.com</link>
		<description><![CDATA[A list of the new products at Loose in the Lab.]]></description>
		<pubDate>Fri, 24 Apr 2026 04:52:49 +0000</pubDate>
		<isc:store_title><![CDATA[Loose in the Lab]]></isc:store_title>
		<item>
			<title><![CDATA[Looking for Life, Locally PDF]]></title>
			<link>https://looseinthelabscience.com/looking-for-life-locally-pdf/</link>
			<pubDate>Thu, 25 May 2017 16:00:24 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/looking-for-life-locally-pdf/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/looking-for-life-locally-pdf/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3488/images/1746/LookingForLifePreview__58788.1495749628.190.285.jpg?c=2" alt="Looking for Life, Locally PDF" /></a></div><p><span>To the best of our knowledge, life in our solar system only exists on Earth. This paper lab takes a peek at the requirements for life and the possibility that we may find life in other corners of our solar system, and explores the main factors that contribute to the existence of life. You..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/looking-for-life-locally-pdf/"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3488/images/1746/LookingForLifePreview__58788.1495749628.190.285.jpg?c=2" alt="Looking for Life, Locally PDF" /></a></div><p><span>To the best of our knowledge, life in our solar system only exists on Earth. This paper lab takes a peek at the requirements for life and the possibility that we may find life in other corners of our solar system, and explores the main factors that contribute to the existence of life. You..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>To the best of our knowledge, life in our solar system only exists on Earth. This paper lab takes a peek at the requirements for life and the possibility that we may find life in other corners of our solar system, and explores the main factors that contribute to the existence of life. You..]]></isc:description>
			<isc:productid><![CDATA[3488]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3488/images/1746/LookingForLifePreview__58788.1495749628.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3488/images/1746/LookingForLifePreview__58788.1495749628.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hertzsprung-Russell StarFest Diagrams PDF]]></title>
			<link>https://looseinthelabscience.com/hertzsprung-russell-starfest-diagrams-pdf.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:37 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/hertzsprung-russell-starfest-diagrams-pdf.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/hertzsprung-russell-starfest-diagrams-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3297/images/1118/hertzrussellpreview__13535.1470092958.190.285.jpg?c=2" alt="Hertzsprung-Russell StarFest Diagrams PDF" /></a></div><p>The Hertzsprung-Russell diagram is a scatter graph of stars showing the relationship between the stars' brightness and their relative ages. This lab gives the kids a chance to practice plotting stars on the HR diagram. Grades 6-8<br /><br /><br /></p><p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/hertzsprung-russell-starfest-diagrams-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3297/images/1118/hertzrussellpreview__13535.1470092958.190.285.jpg?c=2" alt="Hertzsprung-Russell StarFest Diagrams PDF" /></a></div><p>The Hertzsprung-Russell diagram is a scatter graph of stars showing the relationship between the stars' brightness and their relative ages. This lab gives the kids a chance to practice plotting stars on the HR diagram. Grades 6-8<br /><br /><br /></p><p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Hertzsprung-Russell diagram is a scatter graph of stars showing the relationship between the stars' brightness and their relative ages. This lab gives the kids a chance to practice plotting stars on the HR diagram. Grades 6-8<br /><br /><br /></p>]]></isc:description>
			<isc:productid><![CDATA[3297]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3297/images/1118/hertzrussellpreview__13535.1470092958.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3297/images/1118/hertzrussellpreview__13535.1470092958.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Synchronized Sundial Demo PDF]]></title>
			<link>https://looseinthelabscience.com/synchronized-sundial-demo-pdf.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:20 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/synchronized-sundial-demo-pdf.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/synchronized-sundial-demo-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3058/images/1637/synchsundialpreview__64883.1470092993.190.285.jpg?c=2" alt="Synchronized Sundial Demo PDF" /></a></div><p>This lab will allow you to track the sun as it moves across the sky. The kids will measure the length of a shadow as well as the angle that the shadow advances, correlating both with the actual time of the day. Grades 2-6<br /><br /><a href="https://looseinthelabscience.com/synchronized-sundial..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/synchronized-sundial-demo-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3058/images/1637/synchsundialpreview__64883.1470092993.190.285.jpg?c=2" alt="Synchronized Sundial Demo PDF" /></a></div><p>This lab will allow you to track the sun as it moves across the sky. The kids will measure the length of a shadow as well as the angle that the shadow advances, correlating both with the actual time of the day. Grades 2-6<br /><br /><a href="https://looseinthelabscience.com/synchronized-sundial..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This lab will allow you to track the sun as it moves across the sky. The kids will measure the length of a shadow as well as the angle that the shadow advances, correlating both with the actual time of the day. Grades 2-6<br /><br /><a href="https://looseinthelabscience.com/synchronized-sundial..]]></isc:description>
			<isc:productid><![CDATA[3058]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3058/images/1637/synchsundialpreview__64883.1470092993.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3058/images/1637/synchsundialpreview__64883.1470092993.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sun, Moon, and Earth PDF]]></title>
			<link>https://looseinthelabscience.com/sun-moon-and-earth-pdf.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:19 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/sun-moon-and-earth-pdf.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/sun-moon-and-earth-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3055/images/1628/sunmoonearthpreview__50629.1470092992.190.285.jpg?c=2" alt="Sun, Moon, and Earth PDF" /></a></div><p>This lab is a fun outside demo where you create scale models of the sun, moon, and earth, as well as have a good laugh as you introduce the concepts of rotation, revolution, barycenter (the funniest) and orbit. The students come out of this with a very good understanding of scale and terms. Gra..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/sun-moon-and-earth-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3055/images/1628/sunmoonearthpreview__50629.1470092992.190.285.jpg?c=2" alt="Sun, Moon, and Earth PDF" /></a></div><p>This lab is a fun outside demo where you create scale models of the sun, moon, and earth, as well as have a good laugh as you introduce the concepts of rotation, revolution, barycenter (the funniest) and orbit. The students come out of this with a very good understanding of scale and terms. Gra..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This lab is a fun outside demo where you create scale models of the sun, moon, and earth, as well as have a good laugh as you introduce the concepts of rotation, revolution, barycenter (the funniest) and orbit. The students come out of this with a very good understanding of scale and terms. Gra..]]></isc:description>
			<isc:productid><![CDATA[3055]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3055/images/1628/sunmoonearthpreview__50629.1470092992.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3055/images/1628/sunmoonearthpreview__50629.1470092992.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nebula Name Game PDF]]></title>
			<link>https://looseinthelabscience.com/nebula-name-game-pdf.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:19 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/nebula-name-game-pdf.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/nebula-name-game-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3049/images/1621/nebulanamepreview__51003.1470092992.190.285.jpg?c=2" alt="Nebula Name Game PDF" /></a></div><p>This is a paper lab that introduces students to deep space phenomena including dust clouds, star nursery, plasma, dark matter, and super nova remnants. The kids will also look at pictures of nebulae and name and classify them. Grades 6-8<br /><br /><br /></p><p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/nebula-name-game-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3049/images/1621/nebulanamepreview__51003.1470092992.190.285.jpg?c=2" alt="Nebula Name Game PDF" /></a></div><p>This is a paper lab that introduces students to deep space phenomena including dust clouds, star nursery, plasma, dark matter, and super nova remnants. The kids will also look at pictures of nebulae and name and classify them. Grades 6-8<br /><br /><br /></p><p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This is a paper lab that introduces students to deep space phenomena including dust clouds, star nursery, plasma, dark matter, and super nova remnants. The kids will also look at pictures of nebulae and name and classify them. Grades 6-8<br /><br /><br /></p>]]></isc:description>
			<isc:productid><![CDATA[3049]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3049/images/1621/nebulanamepreview__51003.1470092992.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/3049/images/1621/nebulanamepreview__51003.1470092992.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Mapping Orion PDF]]></title>
			<link>https://looseinthelabscience.com/mapping-orion-pdf.html</link>
			<pubDate>Mon, 01 Aug 2016 17:08:10 +0000</pubDate>
			<guid isPermaLink="false">https://looseinthelabscience.com/mapping-orion-pdf.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/mapping-orion-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2802/images/1540/mappingorionpreview__51600.1470092986.190.285.jpg?c=2" alt="Mapping Orion PDF" /></a></div><p>This lab introduces the idea of a light year and how it relates to distances in space and the appearance of constellations from Earth. Demonstrates that what we see as a group of stars that are hanging out in the same neighborhood, close together, may actually be billions of light years from on..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://looseinthelabscience.com/mapping-orion-pdf.html"><img src="https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2802/images/1540/mappingorionpreview__51600.1470092986.190.285.jpg?c=2" alt="Mapping Orion PDF" /></a></div><p>This lab introduces the idea of a light year and how it relates to distances in space and the appearance of constellations from Earth. Demonstrates that what we see as a group of stars that are hanging out in the same neighborhood, close together, may actually be billions of light years from on..<p><strong>Price: $2.50</strong> <img src="https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This lab introduces the idea of a light year and how it relates to distances in space and the appearance of constellations from Earth. Demonstrates that what we see as a group of stars that are hanging out in the same neighborhood, close together, may actually be billions of light years from on..]]></isc:description>
			<isc:productid><![CDATA[2802]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2802/images/1540/mappingorionpreview__51600.1470092986.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gyfssj9iaq/products/2802/images/1540/mappingorionpreview__51600.1470092986.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-7f3397d2ae83e8b48dd889540b7b618246f07f43/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
